| Business Type | Manufacturer, Exporter, Supplier |
| Application | Primarily Used In Borewell Applications For Casing Purposes |
| Type | Casing Pipe |
| Material | UPVC (Unplasticized Polyvinyl Chloride) |
| Click to view more | |
Product Details
Casing Pipes - Plain Type (IS 12818:1992)
| NOMINAL ID (MM) | OD (MM) | MIN WALL THICKNESS (MM) | STANDARD LENGTH (M) |
| 100 | 114.3 | 5 | 3 |
| 125 | 140 | 5.5 | 3 |
| 150 | 168.3 | 6 | 3 |
| 200 | 219.1 | 7 | 3 |
| 250 | 273 | 8 | 3 |
| 300 | 323.9 | 9 | 3 |
| 350 | 355.6 | 9.5 | 3 |
| 400 | 406.4 | 10 | 3 |
Plain pipes used in non-aquifer zones to prevent bore collapse.
Casing Pipes — Non-Standard Plain (Centraliser Sections)
| NOMINAL ID (MM) | OD (MM) | WALL THICKNESS (MM) | LENGTH (M) | CENTRALISER OD (MM) |
| 100 | 114.3 | 5 | 0.5 | 130 |
| 125 | 140 | 5.5 | 0.5 | 160 |
| 150 | 168.3 | 6 | 0.5 | 190 |
| 200 | 219.1 | 7 | 0.5 | 245 |
| 250 | 273 | 8 | 0.5 | 300 |
| 300 | 323.9 | 9 | 0.5 | 355 |
Short sections with integral centralisers to keep casing centred in borehole.
Casing Pipes — Slotted Type (IS 12818:1992)
| NOMINAL ID (MM) | OD (MM) | WALL THICKNESS (MM) | SLOT WIDTH (MM) | SLOT LENGTH (MM) | OPEN AREA (%) |
| 100 | 114.3 | 5 | 1 | 30 | 15 |
| 125 | 140 | 5.5 | 1 | 30 | 15 |
| 150 | 168.3 | 6 | 1.5 | 40 | 15 |
| 200 | 219.1 | 7 | 1.5 | 40 | 15 |
| 250 | 273 | 8 | 2 | 50 | 15 |
| 300 | 323.9 | 9 | 2 | 50 | 15 |
Slotted pipes positioned in aquifer zones to allow groundwater inflow.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.