| Business Type | Manufacturer, Exporter, Supplier |
| Type | Column Pipe |
| Material | UPVC |
| Color | White |
| Click to view more | |
Product Details
Godfill Column Pipes are engineered for borewell submersible pump installations where the pipe must sustain both internal pressure from the pump and tensile load from the column of water and pipe weight. Manufactured to IS 8008 (Part 1):2003, these pipes feature thick walls, threaded joints and robust construction to withstand the demanding downhole environment. Available from 25 mm to 150 mm nominal size in various SDR classes.
Key Features
Applications
Technical Specification
| NOMINAL SIZE (MM) | OD (MM) | SDR 41 WALL (MM) | SDR 33 WALL (MM) | SDR 26 WALL (MM) | SDR 21 WALL (MM) | SDR 17 WALL (MM) |
| 25 | 33.4 | — | — | — | 1.6 | 2 |
| 32 | 42.2 | — | — | 1.6 | 2 | 2.5 |
| 40 | 48.3 | — | — | 1.9 | 2.3 | 2.9 |
| 50 | 60.3 | — | 1.8 | 2.3 | 2.9 | 3.6 |
| 65 | 73 | — | 2.2 | 2.8 | 3.5 | 4.3 |
| 80 | 88.9 | — | 2.7 | 3.4 | 4.2 | 5.2 |
| 100 | 114.3 | 2.8 | 3.5 | 4.4 | 5.5 | 6.7 |
| 125 | 141.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 |
| 150 | 168.3 | 4.1 | 5.1 | 6.5 | 8 | 9.9 |
SDR 17 for highest pressure; SDR 41 for lowest pressure. All dimensions nominal.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.