| Business Type | Manufacturer, Exporter, Supplier |
| Application | Concealed Cable Protection |
| Length | 100 Meters |
| Color | Available In Different Color |
| Click to view more | |
Product Details
Godfill PLB Duct pipes are manufactured from HDPE with a permanently lubricated inner bore specifically designed for the smooth installation of optical fibre and telecom cables by blowing or pulling methods. Compliant with TEC (Telecommunication Engineering Centre) specifications GR/S/CAB-02/02, these ducts are available in OD/ID configurations from 25/20 mm to 50/42 mm. The ribbed outer surface provides extra stiffness for trench burial while the smooth coated inner bore minimises cable friction.
KEY FEATURES
Applications
PLB Duct Dimensions (TEC GR/S/CAB-02/02)
| D / ID (MM) | MIN WALL THICKNESS (MM) | COLOUR | COIL LENGTH (M) | MASS (KG/M APPROX.) |
| 25 / 21 | 2 | Orange | 500 | 0.14 |
| 32 / 26 | 3 | Orange / Grey | 300 | 0.26 |
| 40 / 33 | 3.5 | Orange / Grey | 200 | 0.4 |
| 50 / 42 | 4 | Orange / Grey | 100 | 0.62 |
Inner bore is permanently silicon-coated for reduced cable installation friction.
PLB Duct Performance Properties
| PROPERTY | TEST METHOD | REQUIREMENT |
| Tensile Strength | IS 13360-5-1 | ≥ 19 MPa |
| Elongation at Break | IS 13360-5-1 | ≥ 500% |
| Flexural Modulus | ASTM D790 | ≥ 700 MPa |
| Vicat Softening Temp | IS 13360-3-5 | ≥ 110°C |
| Carbon Black Content | IS 2530 | 2.0–2.5% |
| Friction Coefficient | TEC method | ≤ 0.15 (lubricated) |
All properties tested on finished pipe per relevant standards.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.